Year | GP | XPA | XPM | FGA | FGM | FGB | FG% | 0-29M | 30-39M | 40-49M | 50+M | LONG |
2024 | 17 | 21 | 18 | 27 | 18 | 1 | 66.7 | 3 | 6 | 5 | 4 | 56 |
2023 | 17 | 33 | 30 | 37 | 34 | 0 | 91.9 | 8 | 7 | 10 | 8 | 58 |
2022 | 17 | 37 | 35 | 32 | 24 | 3 | 75.0 | 5 | 9 | 6 | 4 | 58 |
2021 | 17 | 39 | 37 | 22 | 16 | 1 | 72.7 | 3 | 5 | 4 | 4 | 57 |
2020 | 16 | 48 | 43 | 24 | 19 | 1 | 79.2 | 5 | 4 | 10 | 0 | 46 |
2019 | 16 | 35 | 30 | 29 | 25 | 0 | 86.2 | 6 | 9 | 9 | 1 | 53 |
2018 | 16 | 34 | 28 | 25 | 19 | 0 | 76.0 | 4 | 9 | 5 | 1 | 439 |
2017 | 16 | 26 | 25 | 20 | 15 | 0 | 75.0 | 5 | 4 | 4 | 2 | 54 |
2016 | 16 | 25 | 23 | 27 | 21 | 0 | 77.8 | 6 | 7 | 7 | 1 | 51 |
Connect With Us: